Difference between revisions of "Diamond Hill"
From Irish Climbing Wiki
ico>Shayoh (Created page with "== Diamond Hill == The northern slopes offer many 15m-30m climbs in the Diff to Severe range on excellent rock. In the NW corner close to the ridge is a clean face, about 35m,...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
The northern slopes offer many 15m-30m climbs in the Diff to Severe range on excellent rock. In the NW corner close to the ridge is a clean face, about 35m, criss-crossed by slight diagonal cracks. This is - | The northern slopes offer many 15m-30m climbs in the Diff to Severe range on excellent rock. In the NW corner close to the ridge is a clean face, about 35m, criss-crossed by slight diagonal cracks. This is - | ||
− | |||
'''Posterity Slab''' (right side) 35m S<br> | '''Posterity Slab''' (right side) 35m S<br> | ||
− | P O'Halpin, W. Hannon, D Rowe. 1963<br> | + | ''P O'Halpin, W. Hannon, D Rowe. 1963''<br> |
Climb the slab for about 15m and then move right to the ridge. | Climb the slab for about 15m and then move right to the ridge. | ||
− | |||
'''Posterity Slab''' (middle) 30m HS<br> | '''Posterity Slab''' (middle) 30m HS<br> | ||
− | F Winder, Ms E Healy. Early 1964<br> | + | ''F Winder, Ms E Healy. Early 1964''<br> |
The route goes up a slab and groove. | The route goes up a slab and groove. |
Latest revision as of 21:00, 26 March 2021
The northern slopes offer many 15m-30m climbs in the Diff to Severe range on excellent rock. In the NW corner close to the ridge is a clean face, about 35m, criss-crossed by slight diagonal cracks. This is -
Posterity Slab (right side) 35m S
P O'Halpin, W. Hannon, D Rowe. 1963
Climb the slab for about 15m and then move right to the ridge.
Posterity Slab (middle) 30m HS
F Winder, Ms E Healy. Early 1964
The route goes up a slab and groove.