Difference between revisions of "Killary Crags"
m (Add GR letter) |
(Formatting) |
||
Line 9: | Line 9: | ||
on the northern shore of Killary harbor, Co. Mayo. | on the northern shore of Killary harbor, Co. Mayo. | ||
Parking at Pier, or in lay-by at the end of small road 0.5 km beyond Bundurragha | Parking at Pier, or in lay-by at the end of small road 0.5 km beyond Bundurragha | ||
− | Grid Ref: L822632 | + | Grid Ref: L822632 Walk In 25 mins |
'''Character:''' | '''Character:''' | ||
A small crag of generally clean, fast drying, volcanic tuff, routes on the upper crag range from 6-16 meters. The climbs once cleaned are generally solid, though the occasional hold can be brittle on less popular routes. | A small crag of generally clean, fast drying, volcanic tuff, routes on the upper crag range from 6-16 meters. The climbs once cleaned are generally solid, though the occasional hold can be brittle on less popular routes. | ||
− | Protection varies but majority of routes are well protected. A range of cams and off-set wires are handy, some of the harder walls follow pockets where tri-cams may prove useful | + | Protection varies but majority of routes are well protected. A range of cams and off-set wires are handy, some of the harder walls follow pockets where tri-cams may prove useful |
− | |||
− | + | A few harder routes have been included which are either projects or climbed with protection already in place. These offer good potential for training, or onsight ascents for stronger climbers. Any route not led ground up has been given a technical grade only. | |
− | |||
− | '''R00a. Mind your own Business''' | + | Climbs described left to right |
+ | |||
+ | Two sections of slabby rock/ walls mark the far left end of the upper crag, the first route takes the faint left trending crack line in the right slabby wall | ||
+ | |||
+ | '''R00a. Mind your own Business''' 9m Severe 4a<br> | ||
+ | ''Clement Quinn 2011''<br> | ||
A lovely little climb, starting Left of West Wing on a clean brown slab which faces out towards Killary Harbour. | A lovely little climb, starting Left of West Wing on a clean brown slab which faces out towards Killary Harbour. | ||
− | Start at left arete of slab, climb straight delicate slab passing shallow cracks. | + | Start at left arete of slab, climb straight delicate slab passing shallow cracks. |
− | |||
− | '''Peeping Tom''' V Diff | + | '''Peeping Tom''' V Diff 9mCarl Maddox<br>''Carl Maddox''<br> |
Start right of Mind Your Own Business. Follow faint right-trending crack up slab then on to left trending crack where gear can be placed, follow crack to finish. | Start right of Mind Your Own Business. Follow faint right-trending crack up slab then on to left trending crack where gear can be placed, follow crack to finish. | ||
− | Ciaran Lennon, | + | Ciaran Lennon, |
− | '''R00b. West Wing''' | + | '''R00b. West Wing''' 9m V.Diff<br> |
− | Start just left of 'First Lady' at leftwards slanting ledges. Follow ledges left to to step into triangular niche (short crux), from niche follow crack to top.<br> | + | ''Peter Cody, Lena Doherty Nov.2009''<br> |
− | Peter Cody | + | Start just left of 'First Lady' at leftwards slanting ledges. Follow ledges left to to step into triangular niche (short crux), from niche follow crack to top. |
+ | |||
+ | '''R1. First Lady''' 10m V.Diff<br> | ||
+ | ''Lena Doherty, Peter Cody Nov. 2009''<br> | ||
+ | Follow easy slabs to obvious, left trending crack line, hand traverse the crack then finish straignt up the short crack. | ||
− | '''R1. | + | '''R1 b. GBH''' 10m Severe 4a |
− | + | <br>''Graham Brooks, Mark Bonner Spring 2010''<br>Start 3-4 meters right of First lady, in obvious short steep corner, climb directly up corner to tricky move to gain ledge, finish easily up chimney | |
− | |||
− | ''' | + | '''R3. 2 Phat Chimney''' 10m Ungradable<br> |
− | + | ''Barry Smith, Carl Maddox, April 1998''<br> | |
− | + | The entertaining chimney formed by the detached block | |
− | ''' | + | '''R2. Thin Lizzy''' 8m VS4b<br>''Carl Maddox Solo, April 1998''<br>Lay back the arete on the right side of the massive detached block, until a good hold on the left wall can be reached. |
− | |||
− | |||
− | ''' | + | '''R2a. Happy Days *''' 9m VS 4b<br> |
− | + | ''Hugh Hunter, Richie Byrne, Spring 2010''<br> | |
− | |||
− | |||
− | |||
Start right of Thin Lizzy, at triangular niche capped by overhang. Layback to overhang, and pull through strenuously to easier finish. A nice little climb<br> | Start right of Thin Lizzy, at triangular niche capped by overhang. Layback to overhang, and pull through strenuously to easier finish. A nice little climb<br> | ||
− | |||
− | '''R2b. BFG''' | + | '''R2b. BFG''' 8m Hard Severe 4b<br>''Richie Byrne, Hugh Hunter, Spring 2010.''<br>The right side of the arete has some short steep grooves. Climb grooves direct. |
− | The right side of the arete has some short steep grooves. Climb grooves direct | ||
− | |||
− | '''R2c. Would you ever shut up about that Rock''' | + | '''R2c. Would you ever shut up about that Rock''' 9m Severe 4a<br>''Mark Bonner, Graham Brooks Spring 2010''<br>Start at groove/ corner, four meters right of BFG, higher up and above the boulders. Up corner /groove directly. |
− | Start at groove/ corner, four meters right of BFG, higher up and above the boulders. Up corner /groove directly. | ||
− | |||
[[Image:KillaryUM.jpg|800px]] | [[Image:KillaryUM.jpg|800px]] | ||
− | '''R4- Hide n Seek''' | + | '''R4- Hide n Seek''' 16m HS<br>J. Healy, Achill OEC, July 2018<br>Start a few metres right of Hammer Man, beneath a groove. Climb up to groove to good hold at 4m and make a committing step up and right onto the slab. Continue more easily to the top. |
− | 16m | + | '''R4a. Hammer Man '''16m V.Diff<br> |
+ | Graham Brookes, Mark Bonner, Nov 2009 | ||
− | Start | + | Start to the left of the main slabs, 3 meters right of jumbled rocks/ boulders. Step up on positive holds and continue straight up short slabs and overlaps, into large open groove, follow this to finish.<br> |
− | + | '''R4. Pink Slab Possy''' 14m V.Diff<br> | |
+ | Barry Smith, Carl Maddox, May 1998 | ||
+ | Left side of main slab, steep start on good holds, follow cracks then trend left to corner and crack finish<br> | ||
− | ''' | + | '''R5. Slab and Tickle''' 14m Diff<br> |
− | + | Carl Maddox, Barry Smith, May 1998 | |
− | |||
− | |||
− | |||
− | |||
− | Barry Smith | ||
− | |||
Start in center of slab, keeping just left of side wall, as slab reaches top wall, ascend obvious open crack to finish<br> | Start in center of slab, keeping just left of side wall, as slab reaches top wall, ascend obvious open crack to finish<br> | ||
− | |||
− | '''R5b. Paddy G''' | + | '''R5b. Paddy G''' 12m 5c/6a<br> |
A hard and steep line, offering great climbing. Start just right of the slabs, climb directly up the steep, thin arete to the overhanging crack. Hard moves through the lip of the overhang (crux) led to the steep upper wall where tired arms meet the top | A hard and steep line, offering great climbing. Start just right of the slabs, climb directly up the steep, thin arete to the overhanging crack. Hard moves through the lip of the overhang (crux) led to the steep upper wall where tired arms meet the top | ||
− | '''R6. Killary Overhang''' | + | '''R6. Killary Overhang''' 16m 5c <br> |
The obvious overhanging crack line, to the right of the main slabs. Climb the clean corner on the right, make a powerful move to gain base of hanging crack line. Ape along in a gravity defying manner and pull over/ fall off the lip <br> | The obvious overhanging crack line, to the right of the main slabs. Climb the clean corner on the right, make a powerful move to gain base of hanging crack line. Ape along in a gravity defying manner and pull over/ fall off the lip <br> | ||
Top rope inspection only | Top rope inspection only | ||
− | An in-situ wire in the left trending hanging crack just right of Killary overhang marks the line of an over ambitious on-sight attempt on this impressive looking line, from Barry Smith productions Ltd. | + | ''An in-situ wire in the left trending hanging crack just right of Killary overhang marks the line of an over ambitious on-sight attempt on this impressive looking line, from Barry Smith productions Ltd.'' |
− | + | ''Right of the overhangs is a large chimney feature, sadly loosing its trouser snagging brambly character due to a massive increase in popularity from the Mayo climbing community (both of them!)'' | |
+ | '''R7. Gardeners Delight *''' 14m VS4c<br>Lisa Milner, Barry Smith May 1998 | ||
− | |||
The obvious chimney crack is followed throughout. Well protected<br> | The obvious chimney crack is followed throughout. Well protected<br> | ||
− | |||
− | |||
− | |||
− | |||
+ | ''Just right of Gardeners delight is a short cleaned corner, with cracks high up on the left wall'' | ||
− | '''R8. | + | '''R8. Fire Starter *''' 14m HVS 5a<br> |
Start at clean corner, bridge up this to grass ledge, traverse left on good foot holds to steep crack, make a couple of hard moves, finishing directly up crack. Good Protection | Start at clean corner, bridge up this to grass ledge, traverse left on good foot holds to steep crack, make a couple of hard moves, finishing directly up crack. Good Protection | ||
− | + | ''A sharp right in the crag presents a steep, square cut jutting wall'' | |
− | |||
− | |||
− | The wall just right gives a Moderate route '<nowiki/>'''Passage West'''' 9meters | + | ''The wall just right gives a Moderate route '<nowiki/>'''Passage West'''<nowiki/>' 9meters'' |
− | '''R9. Portwest''' | + | '''R9. Portwest''' 9m 5b/c<br> |
Some thin an delicate moves up the right side of the wall<br> | Some thin an delicate moves up the right side of the wall<br> | ||
Top rope only | Top rope only | ||
− | '''R10. Starboard Enterprise | + | '''R10. Starboard Enterprise *''' 11m VS 4b<br> |
− | Start as for Portwest, traverse right to arete, follow left side of arete, before moving left to finish up thin crack. Bold start. | + | ''Carl Maddox, Barry Smith 2000''<br> |
− | + | Start as for Portwest, traverse right to arete, follow left side of arete, before moving left to finish up thin crack. Bold start. | |
− | '''R11. Donegal Redneck | + | '''R11. Donegal Redneck *''' 10m Severe 4a<br> |
− | Follow the cleaned corner, 3 meters left of 'Naked Lady'. Climb the corner direct, short crux at mid-height | + | ''Henry Wilkinson, Hugh Hunter, Nov 2009''<br> |
− | + | Follow the cleaned corner, 3 meters left of 'Naked Lady'. Climb the corner direct, short crux at mid-height | |
− | '''R11a. MC Casey''' | + | '''R11a. MC Casey''' 9m HS 4b<br> |
− | A slightly eliminate line, but offering soma nice worthwhile, and mostly independent climbing. Start at mid point arete, between Donegal Redneck and First Lady. Follow short grooves and ledges, hardest at start and finishing moves. | + | ''Michelle Casey, 2010''<br> |
− | + | A slightly eliminate line, but offering soma nice worthwhile, and mostly independent climbing. Start at mid point arete, between Donegal Redneck and First Lady. Follow short grooves and ledges, hardest at start and finishing moves. | |
− | |||
− | '''R12. Naked lady | + | '''R12. Naked lady *''' 10m S4b<br> |
− | The obvious corner left of the overhanging bouldering area. A steep bouldering style start leads to a cracked corner with slabs to the left. Go straight up corner, using helpful hold on the slabs | + | ''Carl Maddox, 2005''<br> |
− | + | The obvious corner left of the overhanging bouldering area. A steep bouldering style start leads to a cracked corner with slabs to the left. Go straight up corner, using helpful hold on the slabs | |
'''BOULDERING''' | '''BOULDERING''' | ||
Line 145: | Line 130: | ||
'''A muddy gully marks the start of the Right wall climbs in Killary upper, The slabby grooves just right of the gully mark the first route''' | '''A muddy gully marks the start of the Right wall climbs in Killary upper, The slabby grooves just right of the gully mark the first route''' | ||
− | '''R13. Jungle Train''' | + | '''R13. Jungle Train''' 14m M-VD<br> |
Plenty of variation on the slabby grooves to right of muddy gully | Plenty of variation on the slabby grooves to right of muddy gully | ||
− | '''R14. Pick Pocket''' | + | '''R14. Pick Pocket''' 13m V.Diff<br> |
− | Follow quartz vein/ groove to rock spike, from top of spike, step right onto sloping ledge and water worn cracks. Follow cracks to top, looking for the high finger pocket | + | ''Larry Hunt 1997''<br> |
− | + | Follow quartz vein/ groove to rock spike, from top of spike, step right onto sloping ledge and water worn cracks. Follow cracks to top, looking for the high finger pocket | |
− | '''R15. Fingerlicker | + | '''R15. Fingerlicker *''' 12m VS 4c<br> |
− | Start 1-2 meter right of Pick Pocket, move easily to base of steep finger crack, make powerful moves up crack line and finish either directly from top recess or step left onto finish of pick pocket<br> | + | ''Carl Maddox, Barry Smith''<br> |
− | + | Start 1-2 meter right of Pick Pocket, move easily to base of steep finger crack, make powerful moves up crack line and finish either directly from top recess or step left onto finish of pick pocket<br>'''Indirect start HVS 5a''', start right of fingerlicker, up thin cracks to delicate traverse line leading to finger crack of original route | |
− | + | '''R16. Wonder Wall''' 12m 5b<br> | |
− | |||
− | '''R16. Wonder Wall''' | ||
2-3meters right of fingerlicker, a hard direct start leads to faint cracks leading to overhang, a big reach through to good holds to finish<br> | 2-3meters right of fingerlicker, a hard direct start leads to faint cracks leading to overhang, a big reach through to good holds to finish<br> | ||
Top rope only | Top rope only | ||
− | '''R17. Teenage Wasteland''' | + | '''R17. Teenage Wasteland''' 12m VS 4c<br> |
− | Start in center of wall below left-right overhang. Straight up to overhang, making a tricky then delicate move trending up and rightwards to upper slab | + | ''Peter V. / Juraj Georgievsky 2006''<br> |
− | + | Start in center of wall below left-right overhang. Straight up to overhang, making a tricky then delicate move trending up and rightwards to upper slab | |
− | '''R18. Jelly Legs''' | + | '''R18. Jelly Legs''' 11m E2 5c<br> |
+ | ''Barry Smith, Carl Maddox 1999, (one fall on 1st Ascent, not yet climbed clean).''<br> | ||
1-2 meters left of groovy baby, straight up pocketed wall, passing shallow grooves to top<br> | 1-2 meters left of groovy baby, straight up pocketed wall, passing shallow grooves to top<br> | ||
− | |||
− | |||
'''The right side of the wall, has a deceptive looking blocky groove''' | '''The right side of the wall, has a deceptive looking blocky groove''' | ||
− | + | '''R19. Groovy Baby''' 10m VS4b<br> | |
− | '''R19. Groovy Baby''' | + | ''Carl Maddox, Richard Beird 1999''<br> |
Climb into the groove, using a double layback, follow groove to top, a small wire and boggy landing protect the start<br> | Climb into the groove, using a double layback, follow groove to top, a small wire and boggy landing protect the start<br> | ||
− | |||
− | '''R20. HNC Arete''' | + | '''R20. HNC Arete''' 10m HS4b<br> |
− | Start 1.5, meters right of Groovy baby, follow faint arete and cleaned groove to top, spaced but good protection when found | + | ''Carl Maddox, Richard Beird 1999''<br> |
− | + | Start 1.5, meters right of Groovy baby, follow faint arete and cleaned groove to top, spaced but good protection when found | |
− | '''R21. Strangely Aroused''' | + | '''R21. Strangely Aroused''' 14m HS4b |
− | Start 1-2 meters right of HNC Arete. Climb to blocky ledge below steep thin crack, climb crack making an awkward layback to gain sloping ledge, continue straight up to finish. | + | <br>''Michelle Casey, Dave 'Big Wave' Whelan,Spring 2010''<br>Start 1-2 meters right of HNC Arete. Climb to blocky ledge below steep thin crack, climb crack making an awkward layback to gain sloping ledge, continue straight up to finish. |
− | |||
− | '''R22. Sin E''' | + | '''R22. Sin E''' 16m V Diff |
− | Start a few meters right of Slightly aroused, at a large boulder. Climb onto boulder using large off-width crack (boulder start) to gain slabby cracks running L/R. Follow cracks easily to finish. | + | <br>''Dave 'Big Wave' Whelan, Michelle Casey,Spring 2010''<br>Start a few meters right of Slightly aroused, at a large boulder. Climb onto boulder using large off-width crack (boulder start) to gain slabby cracks running L/R. Follow cracks easily to finish. |
− | |||
− | '''R23. Sasta''' | + | '''R23. Sasta''' 15m V Diff |
− | Another bouldering start 2-3 meters right of Sin E. Bouldering start to easier finish. | + | <br>''Dave 'Big Wave' Whelan, Michelle Casey,Spring 2010''<br>Another bouldering start 2-3 meters right of Sin E. Bouldering start to easier finish. |
− | |||
==Killary Crags – Harbour Crag== | ==Killary Crags – Harbour Crag== | ||
− | This crag is approx ten minutes walk beyond Killary Upper Crag, follow the natural grass ramp which leads from the base of the upper wall routes and | + | This crag is approx ten minutes walk beyond Killary Upper Crag, follow the natural grass ramp which leads from the base of the upper wall routes and descends steadily on approach to the harbour crag. The crag offers a good mix of climbing, including good quality crack climbs, slab routes, steep grooves, aretes and walls. Protection on the majority of routes is good. There are also some slightly bold line's, this should be indicated in the route descriptions. The crag so far has around thirty five developed routes, with plenty of scope for further development. |
Route Length 10 - 20 meters | Route Length 10 - 20 meters | ||
Line 207: | Line 185: | ||
6 meters left of Honeysuckle crack, on far left of buttress, is a short arete and slab. | 6 meters left of Honeysuckle crack, on far left of buttress, is a short arete and slab. | ||
− | '''Silent Forty''' | + | '''Silent Forty''' 12m S 4a |
Start steeply on arete to base of slab, a delicate move gains top of slab, easier ground to top. | Start steeply on arete to base of slab, a delicate move gains top of slab, easier ground to top. | ||
Carl Maddox,Keith Nevin, August 2012. | Carl Maddox,Keith Nevin, August 2012. | ||
− | '''Failure After School''' | + | '''Failure After School''' 15m VS 5a |
− | 3m right of silent forty. bouldery start on overhang to a | + | 3m right of silent forty. bouldery start on overhang to a crack line. keep left to avoid hollow sounding blocks near the top. |
Ciaran Lennon 18-06-13 | Ciaran Lennon 18-06-13 | ||
Line 220: | Line 198: | ||
First line direct through overhangs to blocks thin crack finish is around 5c with a hard start. Rain stopped play so ones to return to. | First line direct through overhangs to blocks thin crack finish is around 5c with a hard start. Rain stopped play so ones to return to. | ||
− | '''a.1. Mr Keith''' | + | '''a.1. Mr Keith''' 15m HS 4b |
Start as for Honey Suckle Crack, going straight up to overhanging Arch, move left out of arch, traversing delicately following a left trending overlap (crux) easier cracks finish straight up. Nice, technical climbing. | Start as for Honey Suckle Crack, going straight up to overhanging Arch, move left out of arch, traversing delicately following a left trending overlap (crux) easier cracks finish straight up. Nice, technical climbing. | ||
Keith Nevin, Carl Maddox, August 2012. | Keith Nevin, Carl Maddox, August 2012. | ||
− | '''1.Honey Suckle Crack''' | + | '''1.Honey Suckle Crack''' 14m HS 4a/b |
Left hand crack/ direct start (4c) | Left hand crack/ direct start (4c) | ||
Carl Maddox, Sinead Mulhearn June 1999. | Carl Maddox, Sinead Mulhearn June 1999. | ||
− | '''2.Stredel''' | + | '''2.Stredel''' 18m HVS 4c/5a |
Led on pre placed protection and top rope practice, not yet onsighted (Bold!) | Led on pre placed protection and top rope practice, not yet onsighted (Bold!) | ||
− | '''3. Wonderly Wagon''' | + | '''3. Wonderly Wagon''' 14m V Diff |
Carl Maddox, 2004 | Carl Maddox, 2004 | ||
− | '''4.Clares Route''' | + | '''4.Clares Route''' 14m S 4a |
Clare Wheatley, 2004 | Clare Wheatley, 2004 | ||
− | '''5.The Fly''' | + | '''5.The Fly''' 16m S 4a |
Carl Maddox, 2010. | Carl Maddox, 2010. | ||
[[Image:KillaryH6.jpg|800px]] | [[Image:KillaryH6.jpg|800px]] | ||
− | '''6.Midnight Cruiser''' | + | '''6.Midnight Cruiser''' 10m VD |
− | '''7.The Night Crawler''' | + | '''7.The Night Crawler''' 10m D |
− | '''8.Nashanator''' | + | '''8.Nashanator''' 9m D |
Mary Nash 2009. | Mary Nash 2009. | ||
− | '''9.Difference of Opinion''' | + | '''9.Difference of Opinion''' 10m VD |
Henry Wilkinson, Hugh Hunter 2009. | Henry Wilkinson, Hugh Hunter 2009. | ||
− | '''10.Hughes Route''' | + | '''10.Hughes Route''' 10m S 4a |
Hugh Hunter 2009. | Hugh Hunter 2009. | ||
− | '''11.Henrys Route''' | + | '''11.Henrys Route''' 10m HS 4b |
Henry Wilkinson 2009. | Henry Wilkinson 2009. | ||
− | '''12.Spider Pig''' | + | '''12.Spider Pig''' 12m HS 4b |
Carl Maddox, Neil McAloon, 2010. | Carl Maddox, Neil McAloon, 2010. | ||
− | '''13.Shane's Route''' | + | '''13.Shane's Route''' 9m VD |
Shane Treacy, 2009. | Shane Treacy, 2009. | ||
− | '''14.Noisy Neighbors''' | + | '''14.Noisy Neighbors''' 9m D |
Richie Byrne, 2009. | Richie Byrne, 2009. | ||
− | '''15.The Panther''' | + | '''15.The Panther''' 8m VD |
Peter Cody, 2009 | Peter Cody, 2009 | ||
− | '''16.Jammie Dodger''' | + | '''16.Jammie Dodger''' 8m D |
Richie Byrne, 2009 | Richie Byrne, 2009 | ||
Line 289: | Line 267: | ||
[[Image:KillaryH8.jpg|800px]] | [[Image:KillaryH8.jpg|800px]] | ||
− | '''17. Towering Inferno''' | + | '''17. Towering Inferno''' 10m VS 4a/b |
Clare Wheatley, 2010. | Clare Wheatley, 2010. | ||
− | '''18.Jessica Rabbit''' | + | '''18.Jessica Rabbit''' 10m Severe 3c |
Carl Maddox (Solo) 2010. | Carl Maddox (Solo) 2010. | ||
− | '''19.Mad-dog's Whacky Warehouse''' | + | '''19.Mad-dog's Whacky Warehouse''' 8m Diff |
Carl Maddox (Solo) 2010. | Carl Maddox (Solo) 2010. | ||
− | '''20.The Sloth Returns''' | + | '''20.The Sloth Returns''' 9m HS 4b |
Carl Maddox, Patrick Gethings 2010. | Carl Maddox, Patrick Gethings 2010. | ||
− | '''21.Laurel and Hardy''' | + | '''21.Laurel and Hardy''' 8m Severe 4a |
Shane Treacy, Peter Cody 2009. | Shane Treacy, Peter Cody 2009. | ||
− | '''22.Paddy Wagon''' | + | '''22.Paddy Wagon''' 9m V Diff |
Patrick Gethings, 2009. | Patrick Gethings, 2009. | ||
− | '''23.Jumanji''' | + | '''23.Jumanji''' 12m Severe 4a |
Patrick Gethings, 2009. | Patrick Gethings, 2009. | ||
− | '''24.Walk the Line''' | + | '''24.Walk the Line''' 18m VS 5a |
Carl Maddox 2009. | Carl Maddox 2009. | ||
− | '''25.San Quentin''' | + | '''25.San Quentin''' 18m E2 6a |
[[Image:KillaryH7.jpg|800px]] | [[Image:KillaryH7.jpg|800px]] | ||
− | '''26.Vanilla Ice''' | + | '''26.Vanilla Ice''' 20m Severe 4a |
Graham Brookes, 2009 | Graham Brookes, 2009 | ||
− | '''27.Great Central''' | + | '''27.Great Central''' 20m V.Diff |
Carl Maddox, 2004. | Carl Maddox, 2004. | ||
− | '''28.Lyons''' | + | '''28.Lyons''' 10m S 4a |
Maura Lyons, 2009 | Maura Lyons, 2009 | ||
− | '''29.Speckled Hen''' | + | '''29.Speckled Hen''' 18m E3 6a |
− | '''30.Burn Out''' | + | '''30.Burn Out''' 20m VS 4c |
Henry Wilkinson, 2009. | Henry Wilkinson, 2009. | ||
− | '''30 a.Ring of Fire''' | + | '''30 a.Ring of Fire''' 20m E1 5a |
− | '''31. Black Baron''' | + | '''31. Black Baron''' 20m VS 4c |
Carl Maddox 2009. | Carl Maddox 2009. | ||
− | '''32.Hairline Crack''' | + | '''32.Hairline Crack''' 14m S 4a |
Carl Maddox 1999. | Carl Maddox 1999. | ||
Line 365: | Line 343: | ||
[[File:IMG 20180220 211722 (1).jpg|800px]] | [[File:IMG 20180220 211722 (1).jpg|800px]] | ||
− | '''Deprivation''' | + | '''Deprivation''' 30ft M.S.<br> |
On the first buttress to the R with a stone wall abutting it.<br> | On the first buttress to the R with a stone wall abutting it.<br> | ||
Follow a flake, then the R arete.<br> | Follow a flake, then the R arete.<br> | ||
Fenner, Kelcey.<br> | Fenner, Kelcey.<br> | ||
− | '''Y Crack''' | + | '''Y Crack''' 25 ft. V. Diff.<br> |
R past some vegetated is a good buttress with a Y-shaped crack on L wall.<br> | R past some vegetated is a good buttress with a Y-shaped crack on L wall.<br> | ||
Follow crack throughout.<br> | Follow crack throughout.<br> | ||
Kelcey (solo)<br> | Kelcey (solo)<br> | ||
− | '''Mania''' | + | '''Mania''' 20 ft. S.<br> |
R-ward slanting flake on outside face of 'Y-Crack'.<br> | R-ward slanting flake on outside face of 'Y-Crack'.<br> | ||
Fenner, Kelcey.<br> | Fenner, Kelcey.<br> | ||
− | '''Nutty Slab''' | + | '''Nutty Slab''' 20ft. Diff<br> |
Next to the R is an unclimbed buttress.<br> | Next to the R is an unclimbed buttress.<br> | ||
The next buttress has an easy slab on the L side.<br> | The next buttress has an easy slab on the L side.<br> | ||
Kelcey (solo)<br> | Kelcey (solo)<br> | ||
− | '''Diff Chimney''' | + | '''Diff Chimney''' 25 ft. S.<br> |
R is a pinnacle, detached from buttress, giving a chimney on the L and an overhang on the R.<br> | R is a pinnacle, detached from buttress, giving a chimney on the L and an overhang on the R.<br> | ||
Climb overhang and finish easily.<br> | Climb overhang and finish easily.<br> | ||
Kelcey, Fenner.<br> | Kelcey, Fenner.<br> | ||
− | '''The Banana Hang''' | + | '''The Banana Hang''' 20ft. VS (5a+)<br> |
On R-hand side wall of buttress.<br> | On R-hand side wall of buttress.<br> | ||
Climbs a desperately overhanging flake close to the arete.<br> | Climbs a desperately overhanging flake close to the arete.<br> | ||
Line 391: | Line 369: | ||
'''On the Second Tier.'''<br> | '''On the Second Tier.'''<br> | ||
− | '''Happy Landings''' | + | '''Happy Landings''' 20ft. VS (5a)<br> |
On this tier, on the R-hand side, there is a buttress split on the R by a broadgrass ramp/terrace. To the L of this ramp, where it meets the ground, there is a short steep wall, split by spaced horizontal cracks.<br> | On this tier, on the R-hand side, there is a buttress split on the R by a broadgrass ramp/terrace. To the L of this ramp, where it meets the ground, there is a short steep wall, split by spaced horizontal cracks.<br> | ||
Climb the wall, then finish easily.<br> | Climb the wall, then finish easily.<br> | ||
Kelcey (solo)<br> | Kelcey (solo)<br> | ||
− | '''Danny Dammit''' | + | '''Danny Dammit''' 60 ft. S.<br> |
50 yds. to the L of the above climb there is a wall, with a mass of slabs around the arete on the L.<br> | 50 yds. to the L of the above climb there is a wall, with a mass of slabs around the arete on the L.<br> | ||
Climb 5 ft. to the R of arete, passing a grassy corner on its R-hand side, up a faint groove, past some blocks onto slabs.<br> | Climb 5 ft. to the R of arete, passing a grassy corner on its R-hand side, up a faint groove, past some blocks onto slabs.<br> | ||
Fenner, Kelcey.<br> | Fenner, Kelcey.<br> | ||
− | '''Wild Wobble''' | + | '''Wild Wobble''' 30ft. V. Diff<br> |
Slab around arete from previous route.<br> | Slab around arete from previous route.<br> | ||
Kelcey, Fenner<br> | Kelcey, Fenner<br> | ||
− | '''Pollux ''' | + | '''Pollux''' 30ft M.S.<br> |
− | '''Castor''' | + | '''Castor''' 30ft. M.S.<br> |
These two climbs lie on two clean slabs separated by grassy corner 30 yds. to the L of previous route, past some vegetated slabs.<br> | These two climbs lie on two clean slabs separated by grassy corner 30 yds. to the L of previous route, past some vegetated slabs.<br> | ||
Kelcey, Fenner<br> | Kelcey, Fenner<br> | ||
To the L are some more vegetated slabs, but then there are 60 yds. of 80 ft high clean slabs yielding three routes.<br> | To the L are some more vegetated slabs, but then there are 60 yds. of 80 ft high clean slabs yielding three routes.<br> | ||
− | '''Stony Staircase''' | + | '''Stony Staircase''' 80ft. Diff<br> |
Climb R-hand side of slabs from lowest rocks, taking final overhang direct.<br> | Climb R-hand side of slabs from lowest rocks, taking final overhang direct.<br> | ||
Kelcey, Fenner<br> | Kelcey, Fenner<br> | ||
− | '''Tobin's Eliminate''' | + | '''Tobin's Eliminate''' 80ft. HS<br> |
L of start of 'Stony Staircase' is a short ramp running R-wards to arete.<br> | L of start of 'Stony Staircase' is a short ramp running R-wards to arete.<br> | ||
Climb a a bulging slab about 5 yds. L of bottom of ramp. Easier variations to L or R (4c by line climbed). From grassy footledge above slab , head up diagonally L to a downward-sloping blocky overhang. Climb overhang by square-cut scoop between blocks. Finish direct.<br> | Climb a a bulging slab about 5 yds. L of bottom of ramp. Easier variations to L or R (4c by line climbed). From grassy footledge above slab , head up diagonally L to a downward-sloping blocky overhang. Climb overhang by square-cut scoop between blocks. Finish direct.<br> | ||
Fenner, Kelcey.<br> | Fenner, Kelcey.<br> | ||
− | '''Pangs''' | + | '''Pangs''' 50ft. HS<br> |
Start: 30 yds. L of 'Tobin's Eliminate'. Above is an obvious thin slanting groove, heading R-wards. Climb straight up to, and over, bulge L of groove. Finish up slabs.<br> | Start: 30 yds. L of 'Tobin's Eliminate'. Above is an obvious thin slanting groove, heading R-wards. Climb straight up to, and over, bulge L of groove. Finish up slabs.<br> | ||
Fenner, Kelcey.<br> | Fenner, Kelcey.<br> |
Revision as of 22:30, 23 March 2021
Killary Upper Crags (Pats Crag)
Location: This crag is situated approx. 2km West of Bundorragha Pier on the northern shore of Killary harbor, Co. Mayo. Parking at Pier, or in lay-by at the end of small road 0.5 km beyond Bundurragha Grid Ref: L822632 Walk In 25 mins
Character: A small crag of generally clean, fast drying, volcanic tuff, routes on the upper crag range from 6-16 meters. The climbs once cleaned are generally solid, though the occasional hold can be brittle on less popular routes. Protection varies but majority of routes are well protected. A range of cams and off-set wires are handy, some of the harder walls follow pockets where tri-cams may prove useful
A few harder routes have been included which are either projects or climbed with protection already in place. These offer good potential for training, or onsight ascents for stronger climbers. Any route not led ground up has been given a technical grade only.
Climbs described left to right
Two sections of slabby rock/ walls mark the far left end of the upper crag, the first route takes the faint left trending crack line in the right slabby wall
R00a. Mind your own Business 9m Severe 4a
Clement Quinn 2011
A lovely little climb, starting Left of West Wing on a clean brown slab which faces out towards Killary Harbour.
Start at left arete of slab, climb straight delicate slab passing shallow cracks.
Peeping Tom V Diff 9mCarl Maddox
Carl Maddox
